Most Recent La Grange Park Homes For Sale
| View All La Grange Park Homes For Sale | ||
|
714-16 N Lagrange, La Grange Park, IL 60526 | $399,900 6 beds 3 baths |
|
714-16 Lagrange, La Grange Park, IL 60526 | $399,900 6 beds 2.2 baths |
|
324 N Stone Ave, La Grange Park, IL 60526 | $549,900 4 beds 2.5 baths |
Real Estate Resources |
La Grange Park Apartments
There are 511 apartments found in and near the La Grange Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings